Result: Boys 13-14 | |
| | |
Position | Name | Score |
| | |
1 | YIP Brian Chi Kit (HKGA) | 29 |
1 | LAU Marco Sebastian Chi Ho (HKGA) | 29 |
3 | NG Anson Cheuk Nam (HKGA) | 30 |
4 | RAI Denzel Sherpa (DBGC) | 33 |
5 | WANG Ken Jingkai (HKGA) | 37 |
5 | FONG Marcus Z. H. (CWB) | 37 |
5 | HUI Oscar C. P. (HKGA) | 37 |
8 | MAK Austin (HKGA) | 38 |
9 | CHEUNG O Wang (HKGA) | 45 |
10 | LEE Zack Chak Kong (HKGA) | 46 |
11 | BANH Ryan (HKGA) | 49 |
12 | CHEUNG O Hon (HKGA) | * |
12 | SIT Jack Ka Nin (HKGA) | WD |
| | |
Remarks*: "X" denotes a player has exceeded the maximum strokes allowed per hole |
| | |
Result: Girls 13-14 | |
| | |
Position | Name | Score |
| | |
1 | CHIAN Arin (HKGA) | 34 |
2 | LEUNG Hazel Ching Hei (HKGA) | 35 |
3 | LIU Adele Maureen P. T. (HKGA) | 36 |
4 | YAN Covi Hiu Yau (HKGA) | 37 |
5 | YIP Jeanie H. W. (HKGA) | 40 |
6 | NG Sophie Fei Fei (HKGA) | 41 |
| | |
Result: Boys 11-12 | |
| | |
Position | Name | Score |
| | |
1 | CHAN Shi Hang (HKGA) | 32 |
2 | TAM Anson Shing Hei (HKGA) | 33 |
2 | LI Ivan Kai Ho (HKGA) | 33 |
4 | CHEUK Oliver C. Y. (HKGC) | 35 |
4 | YIU Nigel Lok Hei (HKGA) | 35 |
6 | LEUNG Darren Kai Hin (DBGC) | 36 |
7 | HUI Harry K. M. (HKGA) | 37 |
8 | CHUN Geoffrey (HKGA) | 38 |
8 | CHAN Andrew Sai Wah (HKGA) | 38 |
8 | MOK Ernie K. S. (HKGA) | 38 |
11 | YANG Raze Yu Hang (HKGA) | 39 |
11 | LAM Carlos Ching Hei (HKGA) | 39 |
13 | LAU Andreas Yuk Kwan (HKGA) | 40 |
13 | PAHLMAN Aleksi (HKGA) | 40 |
15 | TEO Marcus J. H. (HKGA) | 41 |
15 | CHU Alex Yong Jie (CWB) | 41 |
17 | YU Jin Ho (HKGA) | 42 |
17 | QIAN Alan (HKGA) | 42 |
19 | NG Ambrose (DBGC) | 43 |
20 | CHEUNG Sean Yan Tin (HKGA) | 45 |
20 | NGAI Ethan Tsz Yiu (HKGA) | 45 |
22 | CHEUNG Zhen (HKGA) | 46 |
23 | LAM Jayden Long Yin (HKGA) | 47 |
24 | KONG Jayden C. H. (CWB) | 50 |
25 | LEE Maximilian Tzar Hang (CWB) | WD |
25 | YEUNG Marcus (HKGA) | WD |
25 | HAU Helios (HKGA) | NS |
| | |
Result: Girls 11-12 | |
| | |
Position | Name | Score |
| | |
1 | CHAN Obi (HKGA) | 33 |
2 | SO Angie Wing Fei (HKGA) | 36 |
3 | ZOU Raina Tian Run (HKGA) | 38 |
4 | LUI Charmmy Cheuk Tung (HKGA) | 43 |
5 | LEE Audrey Ka Wai (HKGA) | 44 |
6 | LEE Sophie Cheuk Wai (HKGA) | 45 |
7 | CAO Hiu Tik (HKGA) | NS |
7 | CAO Hiu Yu (HKGA) | NS |
| | |
Result: Boys 9-10 | |
| | |
Position | Name | Score |
| | |
1 | LISLE William Kwon (HKGC) | 31 |
2 | CHAN Dennis Mau Ching (HKGA) | 35 |
3 | ZHOU Darren J. R. (HKGA) | 37 |
3 | LAW Ho Lam (HKGA) | 37 |
5 | CHAN Yin Hang (HKGA) | 38 |
5 | FU Pak Kiu (HKGA) | 38 |
7 | QIAN Anthony (HKGA) | 39 |
8 | FAN Alvin T.H. (HKGA) | 41 |
9 | MAK Trevor Matthew Tai Yin (HKGA) | 42 |
9 | NG Pui Lun (HKGA) | 42 |
9 | KWONG Derek Kyle (CWB) | 42 |
12 | CHAN Nathan Baak Nin (HKGA) | 43 |
12 | YEUNG Brian Nok Hei (HKGA) | 43 |
14 | CHEN Jaylen Cameron (HKGA) | 44 |
14 | WONG Moses S. Y. (HKGA) | 44 |
14 | TIAN Jun (HKGA) | 44 |
17 | YANG Yu Shing (HKGA) | 45 |
18 | SONG Tiger (HKGA) | 46 |
19 | LAU Kin Kwan (HKGA) | 47 |
20 | BANH Russell (HKGA) | 50 |
21 | FONG Matthew Zhi Kai (CWB) | 52 |
21 | UPPAL Mahir (HKGA) | 52 |
21 | CHOY Brady (HKGA) | 52 |
24 | WOO Thomas Yat Him (HKGA) | 53 |
25 | TONG James H. L. (HKGC) | 55 |
26 | CHAK Karl Y. J. (HKGA) | * |
26 | CHIU Franklin (HKGA) | * |
26 | LEE Zachariah C. H. (HKGA) | * |
26 | MEHTA Dhruv Nilang (HKGA) | * |
26 | POON Derek Sau Chung (HKGA) | * |
26 | LAU Hoi Hei (HKGA) | WD |
26 | LAI Zachary (HKGA) | WD |
| | |
Remarks*: "X" denotes a player has exceeded the maximum strokes allowed per hole |
| | |
Result: Girls 9-10 | |
| | |
Position | Name | Score |
| | |
1 | LEUNG Hei Tung (HKGA) | 36 |
2 | HUGHES Felicia (HKGA) | 39 |
2 | YIU Eunice Wing Sum (HKGA) | 39 |
4 | TAM Charlotte Hei Pui (HKGA) | 42 |
5 | YU Joyce Zi Yuan (HKGA) | 47 |
5 | LEUNG Christy Hiu Ching (HKGA) | 47 |
7 | CHEN Rebecca (HKGA) | 48 |
8 | HUNT Sarah (CWB) | 49 |
8 | NG Sasha Sa Sa (HKGA) | 49 |
10 | LI Janice X. L. (HKGA) | 50 |
10 | LAM Julia Rose S. Y. (HKGA) | 50 |
12 | LEUNG Choi Ling (HKGA) | 51 |
| | |
Result: Boys 6-8 | |
| | |
Position | Name | Score |
| | |
1 | IU Thorsten W. J. (HKGA) | 40 |
2 | SZE Jacko Chun Hin (CWB) | 42 |
3 | QIU Demos Ze Xu (HKGA) | 48 |
3 | HO Ho Chun (HKGA) | 48 |
5 | DUAN Kevin Sze Yu (HKGA) | 49 |
6 | WONG Ashton Owen (CWB) | 51 |
7 | HO Hayden Hin Wang (HKGA) | 52 |
8 | CHEUNG Pius (HKGA) | 60 |
8 | NG Hilario S. Y. (HKGA) | 60 |
10 | CHEUNG Ayden (HKGA) | * |
10 | HO Herrick Hin Fung (HKGA) | * |
10 | LEE Manssero Man Yui (CWB) | * |
| | |
Remarks*: "X" denotes a player has exceeded the maximum strokes allowed per hole |
| | |
Result: Girls 6-8 | |
| | |
Position | Name | Score |
| | |
1 | WONG Sabrina H. C. (HKGA) | 37 |
2 | PANG Isabella Jiang (HKGA) | 39 |
3 | TEE Alanna (HKGC) | 43 |
4 | JONES Anakena Ruse (HKGA) | 53 |
5 | ZHENG Anya (HKGA) | * |
5 | POON Nicole Pui Yee (HKGA) | WD |
| | |
Remarks*: "X" denotes a player has exceeded the maximum strokes allowed per hole |