Hong Kong Junior Close Championship 2021 (Aged 7-10)
Date: Tuesday, 30 March 2021
Venue: HKGC (DWB)
Results:
Boys 9-10
Girls 9-10
Boys 7-8
Girls 7-8
Result : Boys 9-10 | |
| | |
Position | Player | Score |
1 | ZHOU, Darren J. R. | 59 |
2 | QIU, Demos Ze Xu | 67 |
3 | HO, Markus Yiheng | 73 |
4 | MAK, Trevor Matthew T. Y. | 80 |
5 | CHAN, Yu Yan | 83 |
6 | DUAN, Kevin | 84 |
7 | TONG, James H. L. | 86 |
8 | LEE, Manssero Man Yui | 96 |
9 | CHIANG, Owen Ming Chit | 102 |
9 | WONG, Ashton Owen | 102 |
11 | CHAK, Karl Yau Jing | 123 |
| | |
Result : Girls 9-10 | |
| | |
Position | Player | Score |
1 | WONG, Sabrina H. C. | 65 |
2 | TEE, Alanna | 70 |
3 | PANG, Isabella Jiang | 71 |
4 | TAM, Charlotte Hei Pui | 78 |
5 | SUNG, Doris Mut Ham | 87 |
6 | JONES, Anakena Ruse | 96 |
7 | MOGANTI, Ishika | 100 |
8 | WONG, Sharmaine Qian Yu | 111 |
9 | CHEUNG, Calista Lok Ka | 120 |
| | |
Result : Boys 7-8 | |
| | |
Position | Player | Score |
1 | SZE, Chun Hin | 67 |
2 | IU, Thorsten W. J. | 73 |
3 | CAO, Joseph | 74 |
4 | HUANG, Allen C. S. | 77 |
5 | KOU, Shaun Chun Sheung | 78 |
5 | QIU, Thomas Ze Chen | 78 |
7 | NG, Hilario S. Y. | 79 |
8 | LAI, Darren | 85 |
9 | HO, Ho Chun | 87 |
10 | McNEIL, Felix Antonio | 89 |
11 | CHEUNG, Nicholas | 90 |
12 | LEE, Rufus Y. L. | 97 |
13 | CHAN, Sam Tin Sum | 99 |
14 | MA, Andreas Ho Hin | 100 |
15 | NG, Ka Hong | 107 |
16 | TSE, Tyler Yik Chun | 116 |
| | |
Result : Girls 7-8 | |
| | |
Position | Player | Score |
1 | WONG, Sonya Nga Yan | 75 |
2 | ZHENG, Anya | 82 |
3 | TONG, Jalane H. Y. | 93 |
4 | CHAN, Audrey Chi Yuet | 102 |
5 | CHEUNG, Desiree | 110 |
6 | TSE, Alexis Yuen Kei | 114 |